
Best 28 Out of 166 Restaurants|Banquet Halls & Party Places in Bhiwadi, Alwar
Grid
ListBos Red Chilly Restaurant...

Bhiwadi, Alwar
Country Inn And Suites By Radisson

Bhiwadi, Alwar
Bos Red Chilly Restaurant...

Bhiwadi, Alwar
Country Inn And Suites By Radisson

Bhiwadi, Alwar
Aravali Resort

Bhiwadi, Alwar
Treehouse Hotel Club And Spa
More...

Bhiwadi, Alwar
Treehouse Hotel Club And Spa
More...

Bhiwadi, Alwar
Treehouse Hotel Club And Spa
More...

Bhiwadi, Alwar
Treehouse Hotel Club And Spa
More...

Bhiwadi, Alwar
List of Restaurants|Banquet Halls in Bhiwadi, Alwar with Starting Prices
| Venue Name | Capacity | Starting Price |
|---|---|---|
| Melange of Golden Tulip | 10 - 50 Guests | Rs. 2000 per plate |
| Tsuru of Golden Tulip | 10 - 50 Guests | Rs. 2000 per plate |
| Restaurant of Harish Bakery | 20 - 250 Guests | Rs. 900 per plate |
| NH 8 of R C Palace Hotel | 10 - 50 Guests | Rs. 1599 per plate |
| Restaurant of Raj Mahal Restaurant | 10 - 150 Guests | Rs. 1000 per plate |
| Restaurant of The Roof Restaurant | 10 - 120 Guests | Rs. 1000 per plate |
| Restaurant of Heetastic | 20 - 150 Guests | Rs. 1050 per plate |
| Bar of Heetastic | 10 - 60 Guests | Rs. 1050 per plate |
| Clever Fox of Red Fox Hotel | 10 - 60 Guests | Rs. 1799 per plate |
| Restaurant of Pind Balluchi | 10 - 100 Guests | Rs. 900 per plate |
| Banquet Hall of R C Palace Hotel | 40 - 100 Guests | Rs. 1599 per plate |
| Banquet Hall of The Roof Restaurant | 50 - 150 Guests | Rs. 1000 per plate |
| TANGERINE 1 of Red Fox Hotel | 50 - 125 Guests | Rs. 1799 per plate |
| Banquet of Bos Red Chilly Restaurant And Banquets | 10 - 80 Guests | Rs. 900 per plate |
| Mosaic of Country Inn And Suites By Radisson | 10 - 80 Guests | Rs. 1800 per plate |
| Majeste of Golden Tulip | 55 - 250 Guests | Rs. 2000 per plate |
| Banquet Hall of Raj Mahal Restaurant | 100 - 400 Guests | Rs. 1000 per plate |
| Restaurant of Duttas Executive Lounge | 10 - 80 Guests | Rs. 900 per plate |
| Restaurant of Ram Siya Manosthal | 10 - 100 Guests | Rs. 900 per plate |
| Restaurant of Bos Red Chilly Restaurant And Banquets | 5 - 20 Guests | Rs. 900 per plate |
| Banquet Hall of Country Inn And Suites By Radisson | 10 - 100 Guests | Rs. 1800 per plate |
| Banquet Hall of Duttas Executive Lounge | 301 - 400 Guests | Rs. 900 per plate |
| Downtown Aravali of Aravali Resort | 10 - 100 Guests | Rs. 1800 per plate |
| Gardenia 1 of Treehouse Hotel Club And Spa | 200 - 700 Guests | Rs. 2200 per plate |
| Gardenia 2 of Treehouse Hotel Club And Spa | 150 - 300 Guests | Rs. 2200 per plate |
| Club Lounge of Treehouse Hotel Club And Spa | 25 - 72 Guests | Rs. 2200 per plate |
| Library Hall of Treehouse Hotel Club And Spa | 60 - 90 Guests | Rs. 2200 per plate |
| Village Hall of Treehouse Hotel Club And Spa | 100 - 250 Guests | Rs. 2200 per plate |
GET UPTO 10 % DISCOUNT
Share your details & get best suited venues for your eventPlanning an event?
Free tools to size your venue, bar and timeline before you call venues.
- Space calculatorHow big a hall or lawn do you need?
- Liquor calculatorHow many bottles to order, with cost?
- Event checklistWhat to book, and when?
Own a banquet hall, restaurant or event space?
List it on VenueLook and get enquiries from people planning events near you. Over 35,000 venues in 90+ cities are already listed.
More Popular Party Places in Alwar
Similar Searches Near Me in Alwar
Find Restaurants|Banquet Halls in Localities of Alwar
Frequently Asked Questions
Get inspired with the latest event trends and party ideas


















































